<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photo Correction Software</title>
	<atom:link href="http://stilllifewith.com/2006/03/24/photo-correction-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://stilllifewith.com/2006/03/24/photo-correction-software/</link>
	<description>Food Photography Blog</description>
	<pubDate>Thu, 28 Aug 2008 04:15:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mae</title>
		<link>http://stilllifewith.com/2006/03/24/photo-correction-software/#comment-8612</link>
		<dc:creator>Mae</dc:creator>
		<pubDate>Thu, 22 Mar 2007 11:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://stilllifewith.com/2006/03/24/photo-correction-software/#comment-8612</guid>
		<description>Lara, thanks for the comprehensive list.  I know how much of your time this must have taken.

I have bought the Aperture 1.5 last month but have done little to it at the moment.  I need to learn how it works (the proper way).  It seems easy enough but the trouble with me is, i'm impatient.  So, i'm still using my old trusted CS.

I've also upgraded to CS2 a couple of weeks ago but haven't even uploaded it to my mac yet.  Aaargh!

I so need a quiet weekend to deal with these (which doesn't seem like it's going to happen this weekend).</description>
		<content:encoded><![CDATA[<p>Lara, thanks for the comprehensive list.  I know how much of your time this must have taken.</p>
<p>I have bought the Aperture 1.5 last month but have done little to it at the moment.  I need to learn how it works (the proper way).  It seems easy enough but the trouble with me is, i&#8217;m impatient.  So, i&#8217;m still using my old trusted CS.</p>
<p>I&#8217;ve also upgraded to CS2 a couple of weeks ago but haven&#8217;t even uploaded it to my mac yet.  Aaargh!</p>
<p>I so need a quiet weekend to deal with these (which doesn&#8217;t seem like it&#8217;s going to happen this weekend).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://stilllifewith.com/2006/03/24/photo-correction-software/#comment-851</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 16 Aug 2006 21:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://stilllifewith.com/2006/03/24/photo-correction-software/#comment-851</guid>
		<description>I've been using ACDSee 5.0 for a loooong time &#38; am pretty happy with it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using ACDSee 5.0 for a loooong time &amp; am pretty happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://stilllifewith.com/2006/03/24/photo-correction-software/#comment-123</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 11 May 2006 20:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://stilllifewith.com/2006/03/24/photo-correction-software/#comment-123</guid>
		<description>I'm a linux admin and a photographer.  I use the GIMP ( http://www.gimp.org ) for my photo manipulating needs.  I use the UFraw import plugin for my raw files ( http://ufraw.sourceforge.net/ ).  It's very good, and it runs on Linux, Windows, and Mac.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a linux admin and a photographer.  I use the GIMP ( <a href="http://www.gimp.org" rel="nofollow">http://www.gimp.org</a> ) for my photo manipulating needs.  I use the UFraw import plugin for my raw files ( <a href="http://ufraw.sourceforge.net/" rel="nofollow">http://ufraw.sourceforge.net/</a> ).  It&#8217;s very good, and it runs on Linux, Windows, and Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrinkJack</title>
		<link>http://stilllifewith.com/2006/03/24/photo-correction-software/#comment-16</link>
		<dc:creator>DrinkJack</dc:creator>
		<pubDate>Sun, 26 Mar 2006 17:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://stilllifewith.com/2006/03/24/photo-correction-software/#comment-16</guid>
		<description>I think I will give Picasa a try while I debate Photoshop.  Tired of not having anything to tweak my photos with.  Thanks for pointing me in the right direction.</description>
		<content:encoded><![CDATA[<p>I think I will give Picasa a try while I debate Photoshop.  Tired of not having anything to tweak my photos with.  Thanks for pointing me in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>http://stilllifewith.com/2006/03/24/photo-correction-software/#comment-14</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Sat, 25 Mar 2006 01:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://stilllifewith.com/2006/03/24/photo-correction-software/#comment-14</guid>
		<description>Good roundup - it still feels like for us Mac users there isn't a perfect solution.  The thing that I still find funny is that for all the raving, the Windows shell is actually better than the Mac shell when it comes to viewing thumbnails, and doing some basic tasks.  Wacky.

For you beginners out there, I find using Elements to do the exposure corrections, and then using iPhoto to handle ratings and upload to blogs (via the typepad plugin) is a decent way to go for now....  I gotta get me that book...</description>
		<content:encoded><![CDATA[<p>Good roundup - it still feels like for us Mac users there isn&#8217;t a perfect solution.  The thing that I still find funny is that for all the raving, the Windows shell is actually better than the Mac shell when it comes to viewing thumbnails, and doing some basic tasks.  Wacky.</p>
<p>For you beginners out there, I find using Elements to do the exposure corrections, and then using iPhoto to handle ratings and upload to blogs (via the typepad plugin) is a decent way to go for now&#8230;.  I gotta get me that book&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
