<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Workflow, Take Two: Shooting Tethered and Capture One</title>
	<atom:link href="http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/</link>
	<description>Food Photography Blog</description>
	<pubDate>Fri, 29 Aug 2008 08:57:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: LUIS</title>
		<link>http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-22855</link>
		<dc:creator>LUIS</dc:creator>
		<pubDate>Sat, 07 Jul 2007 15:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-22855</guid>
		<description>do sombody know how touse tethered shooting with a nikon d70 and lightroom</description>
		<content:encoded><![CDATA[<p>do sombody know how touse tethered shooting with a nikon d70 and lightroom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Strachan</title>
		<link>http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-21750</link>
		<dc:creator>Laurie Strachan</dc:creator>
		<pubDate>Thu, 28 Jun 2007 06:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-21750</guid>
		<description>Great blog! You're very generous with your information. Since reading this I've taken up tethered shooting using my 400D, Contax/Zeiss manual focus lenses with extension tubes when necessary and the free Canon utility which works perfectly on Windows. I also have Bridge open at the folder into which I'm downloading the files as I shoot. That means I'm only one click away from all the adjustments I can make in Bridge. Just thought I'd say this in case some people thought the Canon software was no use. 
Thanks again, I'm having a ball!</description>
		<content:encoded><![CDATA[<p>Great blog! You&#8217;re very generous with your information. Since reading this I&#8217;ve taken up tethered shooting using my 400D, Contax/Zeiss manual focus lenses with extension tubes when necessary and the free Canon utility which works perfectly on Windows. I also have Bridge open at the folder into which I&#8217;m downloading the files as I shoot. That means I&#8217;m only one click away from all the adjustments I can make in Bridge. Just thought I&#8217;d say this in case some people thought the Canon software was no use.<br />
Thanks again, I&#8217;m having a ball!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Still Life With... (Food Styling and Photography) &#187; Watermarking Your Images</title>
		<link>http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-8888</link>
		<dc:creator>Still Life With... (Food Styling and Photography) &#187; Watermarking Your Images</dc:creator>
		<pubDate>Mon, 26 Mar 2007 21:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-8888</guid>
		<description>[...] I started using Capture One, as you know, my workflow changed considerably. At this point, I only use Photoshop on about 5% of my photos&#8230; in those [...]</description>
		<content:encoded><![CDATA[<p>[...] I started using Capture One, as you know, my workflow changed considerably. At this point, I only use Photoshop on about 5% of my photos&#8230; in those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L</title>
		<link>http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-5410</link>
		<dc:creator>L</dc:creator>
		<pubDate>Sun, 11 Feb 2007 03:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-5410</guid>
		<description>Tamara - yes, Photoshop Raw is quite good, although I like the tools in Capture One a bit better. It also has the one-click auto.

Hi Jackie - I don't use a Nikon, but the same lenses should apply. Check out the Camera Gear category for my recommendations (although quickly - the 50mm 1.4 is fantastic, and I'd never give up my 100mm 2.8 macro). 

Vernon - thanks!

John - Hmm. I haven't used the Canon software... doesn't run on my Intel based mac... so hard for me to comment on that. But, there is an adjustment for sharpness in Capture One. It's just in kind of a wierd place under the eye-glasses (focus) tool. One other thought is where do you see the problem... I have noticed that sometimes the preview isn't as sharp, but the image itself is fine. Again, if you go to the focus tab, you can see the difference between true 100% and the "faked" 100% in the main preview window. Since there is no pixel editing in Capture One, I think it's an ok trade off for speed not to show the actual resolution in the main window. You can always check the actual sharpness in the smaller preview. 

Does that make sense?
-L</description>
		<content:encoded><![CDATA[<p>Tamara - yes, Photoshop Raw is quite good, although I like the tools in Capture One a bit better. It also has the one-click auto.</p>
<p>Hi Jackie - I don&#8217;t use a Nikon, but the same lenses should apply. Check out the Camera Gear category for my recommendations (although quickly - the 50mm 1.4 is fantastic, and I&#8217;d never give up my 100mm 2.8 macro). </p>
<p>Vernon - thanks!</p>
<p>John - Hmm. I haven&#8217;t used the Canon software&#8230; doesn&#8217;t run on my Intel based mac&#8230; so hard for me to comment on that. But, there is an adjustment for sharpness in Capture One. It&#8217;s just in kind of a wierd place under the eye-glasses (focus) tool. One other thought is where do you see the problem&#8230; I have noticed that sometimes the preview isn&#8217;t as sharp, but the image itself is fine. Again, if you go to the focus tab, you can see the difference between true 100% and the &#8220;faked&#8221; 100% in the main preview window. Since there is no pixel editing in Capture One, I think it&#8217;s an ok trade off for speed not to show the actual resolution in the main window. You can always check the actual sharpness in the smaller preview. </p>
<p>Does that make sense?<br />
-L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Skalicky</title>
		<link>http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-5408</link>
		<dc:creator>John Skalicky</dc:creator>
		<pubDate>Sun, 11 Feb 2007 02:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-5408</guid>
		<description>Great website. i just purchased capture one pro and the images don't look as good as far as sharpness compared to the Canon software. i have tried different sharpening but none seems  to look as good as the canon software. Tell me I am doing somethig wrong  Thanks  any advice?</description>
		<content:encoded><![CDATA[<p>Great website. i just purchased capture one pro and the images don&#8217;t look as good as far as sharpness compared to the Canon software. i have tried different sharpening but none seems  to look as good as the canon software. Tell me I am doing somethig wrong  Thanks  any advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veron</title>
		<link>http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-4860</link>
		<dc:creator>Veron</dc:creator>
		<pubDate>Wed, 24 Jan 2007 19:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-4860</guid>
		<description>I'm entirely new to photography and I love this blog. It has a lot of useful tips... ofcourse the pictures speak for themselves.</description>
		<content:encoded><![CDATA[<p>I&#8217;m entirely new to photography and I love this blog. It has a lot of useful tips&#8230; ofcourse the pictures speak for themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackie</title>
		<link>http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-4823</link>
		<dc:creator>jackie</dc:creator>
		<pubDate>Tue, 23 Jan 2007 05:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-4823</guid>
		<description>hi L!
I have been reading your blog for a couple of months now, and love it~ keep up the good work! What I am curious about learning more on is appropriate lenses (and the best lenses) to use with my Nikon for shooting food. Have you written any posts about this in the past? Or planned for the future?
Thankyou!</description>
		<content:encoded><![CDATA[<p>hi L!<br />
I have been reading your blog for a couple of months now, and love it~ keep up the good work! What I am curious about learning more on is appropriate lenses (and the best lenses) to use with my Nikon for shooting food. Have you written any posts about this in the past? Or planned for the future?<br />
Thankyou!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara</title>
		<link>http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-4771</link>
		<dc:creator>Tamara</dc:creator>
		<pubDate>Sat, 20 Jan 2007 04:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-4771</guid>
		<description>Actually, Photoshop (Bridge) has a 1-click eyedropper tool that you use to correct your white balance in a RAW file. It's incredibly simple and works brilliantly. 

It's interesting to follow your path in CaptureOne, however. I'm always interested in better customizing my workflow.</description>
		<content:encoded><![CDATA[<p>Actually, Photoshop (Bridge) has a 1-click eyedropper tool that you use to correct your white balance in a RAW file. It&#8217;s incredibly simple and works brilliantly. </p>
<p>It&#8217;s interesting to follow your path in CaptureOne, however. I&#8217;m always interested in better customizing my workflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L</title>
		<link>http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-4675</link>
		<dc:creator>L</dc:creator>
		<pubDate>Wed, 17 Jan 2007 18:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-4675</guid>
		<description>Piperita - Yes, you are right. The software is really intended for pros or really high end hobbiests with loads of extra $$. I know that Canon has capture software that is free though... if you are running an OS that it supports. My MacBook Pro doesn't. I assume that Nikon has something similar as well. Those should let you shoot tethered so that you get the advantage of seeing the photos as you take them and adjusting the white balance. They probably won't have the other features though. 

Susan - Not to worry... this is a fairly advanced post, but I thought some folks might find it useful. If you find that you have specific questions though, feel free to send them my way!

-L</description>
		<content:encoded><![CDATA[<p>Piperita - Yes, you are right. The software is really intended for pros or really high end hobbiests with loads of extra $$. I know that Canon has capture software that is free though&#8230; if you are running an OS that it supports. My MacBook Pro doesn&#8217;t. I assume that Nikon has something similar as well. Those should let you shoot tethered so that you get the advantage of seeing the photos as you take them and adjusting the white balance. They probably won&#8217;t have the other features though. </p>
<p>Susan - Not to worry&#8230; this is a fairly advanced post, but I thought some folks might find it useful. If you find that you have specific questions though, feel free to send them my way!</p>
<p>-L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-4670</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 17 Jan 2007 12:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://stilllifewith.com/2007/01/16/workflow-take-two-shooting-tethered-and-capture-one/#comment-4670</guid>
		<description>Hmm.. not quite following everything here as I'm new to photography. You have a way of making it approachable, though, and I'll be reading and re-reading your informative blogs frequently. Many thanks for being so generous with your time and expertise. This is a fantastic site!

Susan
&lt;a href="http://foodblogga.blogspot.com" rel="nofollow"&gt;Food "Blogga"&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hmm.. not quite following everything here as I&#8217;m new to photography. You have a way of making it approachable, though, and I&#8217;ll be reading and re-reading your informative blogs frequently. Many thanks for being so generous with your time and expertise. This is a fantastic site!</p>
<p>Susan<br />
<a href="http://foodblogga.blogspot.com" rel="nofollow">Food &#8220;Blogga&#8221;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
